Please note that we cannot guarantee that the lists are complete.
Information about payment deadlines and opening times for our bank services during holiday periods, such as Christmas, New Year and Easter.
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
D = Debit account in DNB
K = Credit recipient's bank
The table below shows deadlines for submissions for accounts in DNB Norway: | ||||
|---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | ||
Day 0 | Day 1 | Day 2 | Day 0 | |
Domestic | ||||
NOK-NOK | D/C | Time 14.30 | ||
Express: | ||||
NOK-NOK | D/C | Time 15.00 | ||
International | ||||
EUR (SEPA payments) | D/C | Time 14.30 | ||
DKK | D/C | Time 15.15 | ||
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 16.15 | ||
CHF | D/C | Time 15:30* | ||
NOK | D/C | Time 15.00 | ||
PLN | D/C | Time 14.00 | ||
CZK, HUF | D/C | Time 11:00 * | ||
THB | D/C | Time 11:00 * | ||
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D/C | Time 15:30* | ||
All other currencies | D/C | Time 15:30* | ||
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
Day -1 = first banking day before the payment date
D = Debit account in DNB
K = Credit recipient's bank
The table below shows the deadlines for submitting accounts in DNB Sweden: | |||||
|---|---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | |||
Day 0 | Day 1 | Day 2 | Day 0 | Day -1 | |
Domestic | |||||
SEK to bank payment number | D/C | Time 10.30 | |||
SEK to an account | D/C | Time 13.30 | |||
Wages | D/C | Time 13.30 | |||
SEK for plus giro | D | C | Time 10.30 | ||
Express: | |||||
SEK | D/C | Time 16.15 | |||
International | |||||
EUR (SEPA payments) | D/C | Time 14.30 | |||
DKK | D/C | Time 15.15 | |||
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 16.15 | |||
CHF | D/C | Time 15:30* | |||
NOK | D/C | Time 15.00 | |||
PLN | D/C | Time 14.00 | |||
CZK, HUF | D/C | Time 11:00 * | |||
THB | D | C | Time 11:00 * | ||
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D | C | Time 15:30* | ||
All other currencies | D | C | Time 15:30* | ||
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
D = Debit account in DNB
K = Credit recipient's bank
The table below shows the deadlines for submitting accounts in DNB Denmark: | ||||
|---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | ||
Day 0 | Day 1 | Day 2 | Day 0 | |
Domestic | ||||
DKK-DKK | D/C | Time 11.30 | ||
Express: | ||||
DKK-DKK | D/C | Time 15.15 | ||
International | ||||
EUR (SEPA payments) | D/C | Time 14.30 | ||
DKK | D/C | Time 15.15 | ||
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 16.15 | ||
CHF | D/C | Time 15:30* | ||
NOK | D/C | Time 15.00 | ||
PLN | D/C | Time 14.00 | ||
CZK, HUF | D/C | Time 11:00 * | ||
THB | D/C | Time 11:00 * | ||
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D/C | Time 15:30* | ||
All other currencies | D/C | Time 15:30* | ||
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
D = Debit account in DNB
K = Credit recipient's bank
The table below shows deadlines for submissions for accounts in DNB Finland: | ||||
|---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | ||
Day 0 | Day 1 | Day 2 | Day 0 | |
Domestic | ||||
EUR – EUR SEPA pmt | D/C | Time 09.30 | ||
EUR – EUR SEPA pmt | D/C | Time 12.00 | ||
EUR – EUR SEPA pmt | D/C | Time 14.30 | ||
EUR – EUR SEPA pmt | D | C | Time 17.00 | |
EUR - EUR SEPA Salary pmt | D | C | Time 17.00 | |
Express: | ||||
EUR | D/C | Time 17.00 | ||
International | ||||
EUR (SEPA payments) | D/C | Time 12.00 | ||
EUR | D | C | Time 15.00 | |
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 17.15 | ||
NOK | Time 16.00 | |||
CHF | D/C | Time 16.30 | ||
DKK | D/C | Time 15:30* | ||
PLN | D/C | Time 15.00 | ||
CZK, HUF | D/C | Time 12.00 | ||
THB | D | C | Time 11:00 * | |
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D | C | Time 16.30 | |
All other currencies | D | C | Time 16.30 | |
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
D = Debit account in DNB
K = Credit recipient's bank
The table below shows the deadlines for submitting accounts in DNB Germany: | ||||
|---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | ||
Day 0 | Day 1 | Day 2 | Day 0 | |
Domestic | ||||
EUR – EUR | D/C | Time 14.15 | ||
Express: | ||||
EUR | D/C | Time 16.00 | ||
International | ||||
EUR | D/C | Time 14.15 | ||
EUR | D/C | Time 16.00 | ||
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 17.15 | ||
NOK | Time 14.00 | |||
CHF | D/C | Time 15:30* | ||
DKK | D/C | Time 14.15 | ||
PLN | D/C | Time 14.00 | ||
CZK, HUF | D/C | Time 11:00 * | ||
THB | D | C | Time 11:00 * | |
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D | C | Time 15.00 | |
All other currencies | D | C | Time 15.00 | |
*For non-SEPA and express payments | ||||
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
D = Debit account in DNB
K = Credit recipient's bank
The table below shows deadlines for submissions for accounts in UK: | |||||
Outgoing payments | Valuation (banking days) | Last return (CET) | Last return to UK (Local time ) | ||
Day 0 | Day 1 | Day 2 | Day 0 | Day 0 | |
Domestic | |||||
GBP – GBP | D/C | 16.00 | 15.00 | ||
Express: | |||||
GBP –GBP | D/C | 16.00 | 15.00 | ||
Domestic BACS | |||||
GBP – GBP | D/C | 17.00 | 16.00 | ||
International | |||||
GBP | D/C | 16.00 | 15.00 | ||
USD – USD | D/C | 17.00 | 16.00 | ||
USD with exchange | D/C | 17.00 | 16.00 | ||
EUR without exchange | D/C | 16.00 | 15.00 | ||
EUR with exchange | D/C | 16.00 | 15.00 | ||
NOK without exchange to DNB NOR (Norway) | D/C | 16.00 | 15.00 | ||
NOK with exchange to DNB (Norway) | D/C | 16.00 | 15.00 | ||
NOK without exchange to another bank in Norway | D/C | 16.00 | 15.00 | ||
NOK with exchange to another bank | D/C | 16.00 | 15.00 | ||
JPY, SGD, HKD, NZD, AUD without exchange | D/C | 17.00 | 16.00 | ||
JPY, SGD, HKD, NZD, AUD with exchange | D/C | 17.00 | 16.00 | ||
Other currency types | D/C | 17.00 | 16.00 | ||
Internal transfer within the DNB group (REC/group) | D/C | 17.00 | 16.00 | ||
Approval of account at DNB Norway |
Incoming payments | Received | Valuation of credit (with or without exchange) |
|---|---|---|
NOK | Time 16.00 | Same day |
CAD, GBP, MXN, USD, EUR, SEK | Time 16.15 | Same day |
DKK | Time 15.15 | Same day |
CHF | Time 15:30* | Same day |
CZK, HUF | Time 11:00 * | Same day |
PLN | Time 14.30 | Same day |
THB | Time 11:00 * | Same day |
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | Time 15:30* | Same day |
Other currency types | Time 15:30** | Same day |
* banking day before the specified date.** two banking days before the specified date.