Below you will find our prices for equity trading both online and through a broker
Find out what equity trading means before you start. Read more about shares and stock exchanges here.
When you trade shares with DNB as your broker, you can be sure that:
Our brokerage fees are independent of DNB’s customer programs. Young customers are divided into new age groups, the other price categories are based on volume and number of trades.
If you are not placed in the Young or Premium categories, you will automatically be placed in the Standard category. You can switch to the Basic category in DNB's Equity trading service yourself. It will only be possible to change the commission class once every 30 days.
Prices for online trading of securities valid from 10 November 2025
Countries | Ung (Young Adults) | Basic | Standard | Premium | Private Banking |
|---|---|---|---|---|---|
Norway | 0.05% | 0.12% | 0.05% | 0.04% | 0.035% |
min. NOK 1 | min. NOK 59 | min. NOK 79 | min. NOK 49 | min. 39 NOK | |
Sweden** | 0.05% | 0.12% | 0.05% | 0.04% | 0.035% |
min. 1 SEK | min. SEK 59 | min. SEK 79 | min. SEK 49 | min. 39 SEK | |
Denmark | 0.05% | 0.12% | 0.05% | 0.04% | 0.035% |
min. 1 DKK | min. 59 DKK | min. 79 DKK | min. DKK 49 | min. 39 DKK | |
Finland | 0.05% | 0.12% | 0.05% | 0.04% | 0.035% |
min. EUR 0,1 | min. EUR 5 | min. EUR 7 | min. EUR 4 | min. 3 EUR | |
USA | 0.10 % | 0.20 % | 0.10 % | 0.09% | 0.075 % |
min. USD 7 | min. USD 9 | min. USD 10 | min. USD 9 | min. 7 USD | |
Canada | 0.10 % | 0.20 % | 0.10 % | 0.09% | 0.075 % |
min. 7 CAD | min. 9 CAD | min. 10 CAD | min. 9 CAD | min. 7 CAD | |
United Kingdom** | 0.10 % | 0.20 % | 0.10 % | 0.09% | 0.075 % |
min. GBP 7 | min. GBP 9 | min. GBP 10 | min. GBP 9 | min. 7 GBP | |
Switzerland | 0.10 % | 0.20 % | 0.10 % | 0.09% | 0.075 % |
min. CHF 7 | min. CHF 9 | min. CHF 10 | min. CHF 9 | min. 7 CHF | |
Europe, other* | 0.10 % | 0.20 % | 0.10 % | 0.09% | 0.075 % |
min. EUR 7 | min. EUR 9 | min. EUR 10 | min. EUR 9 | min. 7 EUR | |
*Belgium, France**, Germany, the Netherlands, Spain. | |||||
**For trading in France or the UK, see footnotes
Price per month including VAT to get real-time share prices | ||
Exchanges: | Retail customers | Professionals (businesses, institutions, etc.) |
Oslo Stock Exchange - real-time prices with order depth | NOK 0* | NOK 650 |
Nordic OMX – real time | NOK 10 | NOK 190 |
Norden OMX – real-time prices with order depth | NOK 50 | NOK 530 |
USA – real time** | NOK 10 | NOK 290 |
* Valid until 31.12.2025.
**We offer real-time stock prices on the following exchanges in the US: Nasdaq, NYSE and American Stock Exchange.
NB! Fees may apply for international portfolios See summary here.
| Prices for trading “Norwegian over the counter” (NOTC) and trading of subscription rights | |||||
Brokerage fee | Ung (Young Adults) | Basic | Standard | Premium | Private Banking |
Subscription rights | 0.05% | 0.12% | 0.05% | 0.04% | 0.035% |
Min. NOK 1 | Min. NOK 50 | Min. NOK 50 | Min. NOK 49 | Min. NOK 39 | |
NOTC | 0.30% | 0.30% | 0.30% | 0.20% | 0.20% |
Min. NOK 300 | Min. NOK 300 | Min. NOK 300 | Min. NOK 200 | Min. NOK 200 | |
These prices are valid from 10.11.25
Prices for trading securities through brokers | |
Trade in: | Percentage of amount, or minimum price in NOK |
Norway (shares, subscription rights and NOTC) | 0.50 % |
Shares, minimum NOK 500 Subscription rights, minimum NOK 50 NOTC, minimum NOK 1000 | |
Sweden (shares) | 0.50 % |
Min. SEK 1,100 | |
Denmark (shares) | 0.50 % |
Min. 900 DKK | |
Finland (shares) | 0.50 % |
Min. EUR 120 | |
USA (shares) | 0.50 % |
Min. USD 160 | |
Canada (shares) | 0.50 % |
Min. CAD 160 | |
Belgium, France, Germany and the Netherlands (shares) | 0.50 % |
Min. EUR 120 | |
Spain (shares) | 0.50 % |
Min. EUR 120 | |
Great Britain (shares) | 0.50 % |
Min. GBP 100 | |
Switzerland (shares) | 0.50 % |
Min. CHF 180 | |
NOTE! For trading in France or the UK see footnotes at the bottom of the page.
New prices apply from 1.11.2023
When buying (not selling) shares listed here an additional transaction fee («French Financial Transaction Tax») corresponding to 0.3% of the trading amount will be charged in addition to the ordinary brokerage fee. This tax will apply to trading in companies with a central location in France where the market value as of 01.01.12 exceeded EUR 1 billion (EUR).
When purchasing certain stocks on the London Stock Exchange, in addition to the brokerage fee, you will be charged 0.5% of the trading amount as Stamp Duty, which is a government tax in England. A 1% Stamp Duty will be incurred when buying shares in certain companies registered in Ireland and listed on the London Stock Exchange.
For a separate price list for this, go to this page.